Welcome to our latest hospitality funds Transaction Tracker. Each month we’ll be taking a snapshot of the private real estate market looking at the buyers and sellers. We always welcome your feedback as to how you’d like to see the data presented in future updates. You can drop me an email at pwhyte@questex.com.
Hospitality-Related Assets Changing Hands
Asset | Main Asset Type | Country | Region |
---|---|---|---|
Portfolio - Hotel - Pittsburgh, Portland | Hotel | US | North America |
Best Western Fort Walton Beachfront, Fort Walton Beach | Hotel | US | North America |
Venetian Resort Las Vegas, Las Vegas | Hotel | US | North America |
Portfolio - Office - Gavle | Office | Sweden | Europe |
AC Hotel by Marriott, Fort Lauderdale | Hotel | US | North America |
Colosseum, Berlin | Niche | Germany | Europe |
Charles Square Center, Prague | Mixed Use | Czech Republic | Europe |
Hard Rock Hotel Madrid, Madrid | Hotel | Spain | Europe |
Palladium Hotel Don Carlos | Hotel | Spain | Europe |
Fashion Island Hotel, Newport Beach | Hotel | US | North America |
PRYZM, Cardiff | Niche | UK | Europe |
Dallas Design District, Dallas | Mixed Use | US | North America |
AMBER ECONTEL, Munich | Hotel | Germany | Europe |
2635 West Division, St. Cloud | Retail | US | North America |
Veddesta 5:12 | Hotel | Sweden | Europe |
The Scottsdale Resort at McCormick Ranch, Scottsdale | Hotel | US | North America |
Sixty Sixty Resort, Miami Beach | Hotel | US | North America |
Crowne Plaza London, London | Hotel | UK | Europe |
Portfolio - Hotel - Tokyo, Niigata | Hotel | Japan | Asia |
Oak Meadows Marketplace, Austin | Retail | US | North America |
Park 37, Greenville | Office | US | North America |
Expo Assen, Assen | Niche | Netherlands | Europe |
Selsdon Park Hotel, Croydon | Hotel | UK | Europe |
Gilbert House and 41 Corn Street, Bristol | Office | UK | Europe |
120 South San Pedro Street, Los Angeles | Office | US | North America |
Radisson Blu Barcelona Sagrada Familia, Barcelona | Hotel | Spain | Europe |
Alpharium Tower, Seongnam-si | Office | South Korea | Asia |
Suites on Scottsdale, Scottsdale | Hotel | US | North America |
France, Hotel Portfolio, Paris, Grenoble, Meylan | Hotel | France | Europe |
Travelodge Seafront Hotel | Hotel | UK | Europe |
Portfolio - Retail | Retail | US | North America |
Fünf-Häuser-Quartier | Residential | Germany | Europe |
Aloft Houston Downtown, Houston | Hotel | US | North America |
104 Route 70 | Retail | US | North America |
Kimpton Hotel Van Zandt, Austin | Hotel | US | North America |
Sheraton Boston Hotel, Boston | Hotel | US | North America |
Warehouse K, London | Mixed Use | UK | Europe |
120 Moorgate, London | Mixed Use | UK | Europe |
Portfolio - Hotel - Charlotte | Hotel | US | North America |
Buying Companies and Funds
Buyer | Buying Company Type |
---|---|
AEW UK | Fund Manager |
Apollo Global Management | Fund Manager |
Aprirose Real Estate Investment | Fund Manager |
Atypio | |
Bain Capital Real Estate | Fund Manager |
Bloom | |
CORESTATE Capital | Fund Manager |
Driftwood Capital | Fund Manager |
Eagle Four Partners | Fund Manager |
Eternam | Fund Manager |
GIC | Investor |
Hawkins Way Capital | Fund Manager |
HN Capital Partners | |
Host Hotels & Resorts | |
Kajima | Fund Manager |
KGAL Real Investments | Fund Manager |
La Francaise Group | Fund Manager |
LaSalle Investment Management | Fund Manager |
Martin's Properties | |
Mastern Investment Management | Fund Manager |
McCourt Global | Fund Manager |
MCR Development | Fund Manager |
OTO Development | Fund Manager |
Peachtree Hotel Group | Fund Manager |
Phillips Edison & Company | Fund Manager |
Providence Capital Group | Fund Manager |
Regio | Fund Manager |
Sansome Pacific Properties | Fund Manager |
Sterling Real Estate Partners | Fund Manager |
Stoneweg Asset Management | Fund Manager |
Sun Venture | Investor |
Tri7 | Fund Manager |
Union Investment Real Estate | Fund Manager |
Values Real Estate | Fund Manager |
Varde Partners | Fund Manager |
VICI Properties | |
Peachtree Hotel Value & Income Fund III | Fund |
Apollo U.S. Real Estate Fund III | Fund |
Southern Europe Hospitality | Fund |
UniImmo: Europa | Fund |
Mastern Opportunistic Qualified Private Real Estate Investment Trust II | Fund |
Stadtquartiere I | Fund |
MCR Hospitality Fund II | Fund |
Selling Companies and Funds
Seller | Seller Company Type |
---|---|
Activate Hospitality | |
Activum SG Capital Management | Fund Manager |
ARA Asset Management | Fund Manager |
ARA Asset Management | Fund Manager |
Brickstar Capital | Fund Manager |
CA Immo | Fund Manager |
Castellum | |
Commerzbank | Fund Manager |
Cypress Equities | Fund Manager |
Dunhill Partners | Fund Manager |
Genova Property Group | |
Host Hotels & Resorts | |
Integra Investments | Fund Manager |
Irvine Company | Fund Manager |
IV Real Estate | Fund Manager |
JMI Realty | Fund Manager |
Junson Capital | |
Key International | Fund Manager |
Las Vegas Sands Corp. | |
Melburg Capital | Fund Manager |
Partners Group | Fund Manager |
Schoofs-Gruppe | |
SEIBU Railway Co. | |
The Atkins Companies | Fund Manager |
TOLD Development Company | Fund Manager |
Turenne Groupe | Fund Manager |
Two Capital Partners | Fund Manager |
WeWork | Fund Manager |
Widewaters Group | Fund Manager |
hausInvest | Fund |
Activum SG Iberia Fund I | Fund |
Funds Including Hospitality as Target Sector Reach Final Close
Fund | General Partner | Vintage Year | Target Geography | Final Size (USDm) | Fund Style |
---|---|---|---|---|---|
Related Real Estate Debt Fund | Related Companies | 2020 | North America | 792 | Debt |
Viking Partners Fund V | Viking Partners | 2021 | North America | 130 | Value Add |
Funds Including Hospitality as Target Sector Reach Interim Close
Fund | General Partner | Fund Status | Target Geography | Fund Style | Target Size (USDm) | Latest Close Size (USDm) |
---|---|---|---|---|---|---|
Argosy Real Estate Partners V | Argosy Real Estate Partners | Third Close | North America | Opportunistic | 400 | 264 |
Octave Opportunity Fund | Octave Holdings & Investments | Second Close | North America | Value Add | 100 | 29 |
Radix Jamaica Venture I | Radix Capital | Second Close | North America | Value Add | 100 | 11 |
Rockbridge Hospitality Fund VIII | Rockbridge | Second Close | North America | Value Add | 425 | 336 |
All data sourced from RealfinX Platform